Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 15" | 17" | 19" | 21" | |
|---|---|---|---|---|
| Add to Compare | ||||
| Top Tube (effective) | 587 | 561 | 624 | 736 |
| Seat Tube C-T | 379 | 433 | 385 | 517 |
| Head Angle | 66 | 73 | 68 | 63 |
| Seat Angle | 79 | 63 | 76 | 73 |
| Head Tube | 113 | 108 | 146 | 139 |
| Chainstay | 396 | 371 | 417 | 485 |
| Wheelbase | 1176 | 1127 | 970 | 1162 |
| Standover | 630 | 828 | 881 | 752 |
| BB Height | 277 | 327 | 287 | 317 |
| Fork Rake / Offset | 44 | 49 | 49 | 38 |
| Wheel Size | 689 | 635 | 725 | 546 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!